View Mobile Number
| admin@sspumpsindia.com |
| Business Type | Supplier, Retailer |
| Pressure | Up to 2.5 Kg/Cm2 |
| Discharge | 100 Lpm to 600 Lpm |
| Pipe Size | 25 x 25 mm to 50 x 50 mm |
| Click to view more | |
Product Details
Applications :
Pump Performance Table
| Model | Pipe Size | Speed (RPM) | Motor Rating | Duty Point Head(M) | Total Head in Meters | |||||
| KW | HP | 5 | 10 | 15 | 20 | 25 | ||||
| SCF-51 | 25x25 | 2800 | 0.75 | 1.5 | 22 | 160 | 140 | 135 | 125 | 90 |
| SCF-61 | 40x25 | 2800 | 1.10 | 1.5 | 18 | 300 | 250 | 160 | 80 | |
| SCF-71 | 40x40 | 2800 | 1.5 | 2 | 18 | 240 | 200 | 180 | 130 | |
| SCF-72 | 50x50 | 2800 | 1.5 | 2 | 15 | 300 | 260 | 220 | ||
| SCF-81 | 40x40 | 2800 | 2.20 | 3 | 25 | 340 | 280 | 250 | 240 | 210 |
| SCF-82 | 50x50 | 2800 | 2.20 | 3 | 20 | 520 | 490 | 410 | 330 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.