Specifications
Application | Transfer Of Food Grade Items |
Brand Name | Malhar |
Usage | Transfer Of Milk , Cream, Butter Milk |
Theory | Centrifugal |
Max Flow Rate | 112LPM |
Motor Horsepower | 5 HP, 6.5 HP, 8 HP, 10 HP, 3 HP, 0.5 HP, 1 HP, 2 HP |
Head | 14 MTR |
Type of end use | Industrial |
Motor Phase | Single Phase, Three Phase |
Power Source | Electric, Diesel |
Cooling Method | Water Cooled |
Material of Construction | Cast Iron, Stainless steel |
Brand | Malhar |
Model | CF2 |
Additional Information
Min. Order Quantity | 1 Piece(s) |
Port | Ahmedabad, Kandla, Mundra |
Payment Terms | L/C, T/T |
Delivery Time | As per customer requirement |
Packaging Details | Export worthy |