View Mobile Number
| admin@sspumpsindia.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Abrasives | Clay Slip, Titanium Dioxide, Frit, Mill Scale |
| Alcohols Acids | All Mineral and Organic Acids |
| Cement | Cement, Mortar |
| Click to view more | |
Product Details
Advantages :
Operation Principle :
Range
| Model | Material of Casing | Air Press in Bar | Max Soild Size in MM | Suc*Dis BSP | Flow Range in LPM |
| AODD 15 | PP, SS, PVDF, AL | 7 | 2.5 | 0.5” | 0-25 |
| AODD 25 | PP, SS, AL, PVDF | 7 | 3.4 | 1” | 0-59 |
| AODD 40 | PP, SS, AL | 7 | 5 | 1.5” | 0-137 |
| AODD 50 | PP, SS, AL | 7 | 6.5 | 2” | 0-295 |
| AODD 80 | ALUMINIUM | 7 | 10 | 3” | 0-440 |
Graph

Hi! Simply click below and type your query.
Our experts will reply you very soon.