Specifications
Model Number | SIG |
Brand Name | Malhar |
Application | Transfer from tank to tank |
Place of Origin | India |
Usage | Transfer |
Capacity | 10.50m3/hr |
Flow rate | 175LPM |
Additional Information
Product Code | SIG |
Min. Order Quantity | 1 Piece(s) |
Port | Ahmedabad, kandla, mundra |
Payment Terms | L/C, T/T |
Delivery Time | As per customer requirement |
Packaging Details | Export worthy |
The Gear Pump are based on the proven rotary trochoidal design – gerotor principal. These pumps are designed to meet specific demands of OEM’s.
The performance of the Gear Pump makes them an ideal choice for various industrial applications.
Special Executions :
Advantages of Gear Pump :
Typical Application ::
Liquids Handled :